logo Szaffnauer's Family Tree/Csaladfa
background
bar
[Home ] [Names] [Familyes] [Pictures] [Maps] [Contact]

List of family names, first names, date of birth and places.

Razorback Hog Logo
Table 1: List of Names ( Hoover over First Name to see Parents name )
Index Plevel Rlevel Surname First Name Date of Birth Place
1 0 0 Saffenauer Hans 17?? ?????hachen
1 0 0 Saffenauer Andreas 1745 ?????
1 0 0 Saffenauer Jacob 1769 Koszeg
1 0 0 Koch Katalin 175? Koszeg
1 0 0 Saffenauer Samuel 1810 Koszeg
1 0 0 Khamiller Trezia 1814 Sarvar
1 0 1 Szaufenauer Janos 1844 Sarvar
1 0 1 Klug Erzsebet 1849 Celldomolk
2 1 2 Szaffnauer Kalman 1879 Ostffyasszonyfa
3 1 2 Szaffnauer Margit 1882 Ostffyasszonyfa
4 1 2 Szaffnauer Jozsef 1885 Ostffyasszonyfa
5 1 2 Szaffnauer Miklos 1891 Ostffyasszonyfa
6 1 2 Szaffnauer Sandor 1893 Ostffyasszonyfa
13 3 3 Puchy William Gustavus 1919 Coalwood,McDowell,US
14 3 3 Puchy Alfred 1923 Coalwood,McDowell,US
7 5 3 Szaffnauer Erzsebet 1922 Uraiujfalu
8 5 3 Szaffnauer (Szonyi) Jozsef 1924 Uraiujfalu
9 5 3 Szaffnauer Magdolna 1928 Ostffyasszonyfa
10 6 3 Szaffnauer Laszlo 1925 Ostffyasszonyfa
11 6 3 Szaffnauer Sandor 1930 Ostffyasszonyfa
12 6 3 Szaffnauer Ferenc 1934 Ostffyasszonyfa
16 107 3 Fulop Mihaly 1924 Varong
22 109 3 Nagy Laszlo 192? Szodliget
17 7 4 Fulop Zoltan 195* Budapest
18 7 4 Fulop Gabor 195* Budapest
30 8 4 Szonyi (Szaffnauer) Dodi 195* ????
31 8 4 Szonyi (Szaffnauer) Maria 195* ????
19 9 4 Nagy Laszlo 195* Budapest
20 9 4 Nagy Tibor 195* Budapest
23 10 4 Szaffnauer Ferenc 195* Ostffyasszonyfa
24 10 4 Szaffnauer Kinga 195* Ostffyasszonyfa
25 11 4 Szaffnauer Angela 19?? France
26 11 4 Szaffnauer Anna 19?? France
27 11 4 Szaffnauer Janos 19?? France
28 12 4 Szaffnauer Csaba 195* Budapest
29 12 4 Szaffnauer Atilla 196* Veszprem
29 12 4 Szaffnauer Justina 198* Ostffyasszonyfa
33 23 5 Szaffnauer Klaudia 198* Ostffyasszonyfa
34 23 5 Szaffnauer Eva 198* Ostffyasszonyfa
21 18 5 Szonyi

Lena

198* ???
21 18 5 Szonyi

Sandor

198* ???
21 18 5 Szonyi

Judith

198* Paks
21 18 5 Szaffnauer

Monika

198* Kecskemet
21 18 5 Fulop

Edina

198* Budapest
21 18 5 Fulop

Eszter

198* Budapest
21 18 5 Fulop

Kriszti

198* Budapest
21 18 5 Fulop

Jaryd Mihaly

199* Johannesburg,SA
21 18 5 Szaffnauer

Tamas

199* Szekszard
21 18 5 Szaffnauer

David

199* Budapest
21 18 5 Remetehegyi

Melanie Rebeca

200* New York,USA
21 18 5 Remetehegyi

Zakarias Zalan

200* Pecs
21 18 5 Berghoffer

Csongor

201* Ostffyasszonyfa
22 19 5 Torok

Sara

201* Szigetszentmiklos

Click on [Familyes] menu to see other family names: Koch, Khamiller, Klug, Rezner, Fulop, Nagy, Szonyi, Palvolgyi, Remetehegyi

Places: Koszeg, Sarvar, Ostffyasszonyfa, Uraiujfalu, Jakfa, Budapest, Szodliget, Veszprem, Kecskemet, Szekszard, Varong, Paks, Pecs Hungary.

Places: Coalwood,McDowell,West Virginia, Brooklyn New York USA.

Places: France.

Places: Johannesburg South Africa.

[Home ] [Names] [Familyes] [Pictures] [Maps] [Contact]

Copyright © 2009 - 2011 Soft Solution